Prince of Wales is Number FOUR in size
United States Islands over 250 square miles (650 km2)
1 | Hawaiʻi (Big Island) | 4,028[1] | 10,433[1] | Hawaii | 148,677 |
2 | Kodiak Island | 3,588[2] | 9,293[2] | Alaska | 13,913[2] |
3 | Puerto Rico | 3,435 | 9,104[3] | Puerto Rico | 3,808,610[3] |
4 | Prince of Wales Island | 2,577 | 6,675[4][5] | Alaska | ≈6,000 |
5 | Chichagof Island | 2,080 | 5,388 | Alaska | 1,342 |
6 | St. Lawrence Island | 1,983 | 5,135 | Alaska | 1,292 |
7 | Admiralty Island | 1,684 | 4,362 | Alaska | 650 |
8 | Nunivak Island | 1,625 | 4,209 | Alaska | 210 |
9 | Unimak Island | 1,590 | 4,119 | Alaska | 64 |
10 | Baranof Island | 1,570 | 4,065[4] | Alaska | 8,532 |
11 | Long Island | 1,401[6] | 3,629[6] | New York | 7,448,618[6] |
12 | Revillagigedo Island | 1,145 | 2,965[5] | Alaska | 13,950 |
13 | Kupreanof Island | 1,086 | 2,813[5] | Alaska | 785 |
14 | Unalaska Island | 1,051 | 2,722 | Alaska | 1,759 |
15 | Nelson Island | 843 | 2,183 | Alaska | 1,065 |
16 | Kuiu Island | 758 | 1,962[5] | Alaska | 10 |
17 | Maui | 727[1] | 1,883[1] | Hawaii | 117,644 |
18 | Afognak | 698 | 1,809 | Alaska | 169 |
19 | Umnak | 692 | 1,793 | Alaska | 39 |
20 | Oʻahu | 597[1] | 1,545[1] | Hawaii | 876,151 |
21 | Kauaʻi | 552[1] | 1,430[1] | Hawaii | 58,303 |
22 | Atka Island | 410 | 1,061 | Alaska | 95 |
23 | Attu Island | 346 | 896 | Alaska | 20 |
24 | Etolin Island | 336 | 870 | Alaska | 15 |
25 | Adak Island | 280 | 725 | Alaska | 316 |
26 | Montague Island | 279 | 722 | Alaska | 0 |
27 | Molokaʻi | 260[1] | 673[1] | Hawaii | 7,404 |
28 | Dall Island | 253 | 655[4] | Alaska | 20 |
No comments:
Post a Comment